Results & Records
Documents
Beep Test Audio File (WMA format)
| Date added: | 08/11/2010 |
| Date modified: | 12/12/2011 |
| Filesize: | 2.04 MB |
| Downloads: | 91 |
Find attached the 'beep test'. In this test, you run to and fro along a 20 metre track (usually in a Gym), keeping up with a series of beeps on a cassette. The timing of the beeps gradually increases until you can no longer keep up and this defines the level achieved.
The minimum requirement for the Australian Defence Force for both males and females is Level 7.5 or 56 shuttles for a total of 1,120 metres in 6 minutes 30 seconds.
Download and see how you go.....
2012 Time Trial Results 24 February
| Date added: | 04/30/2012 |
| Date modified: | 04/30/2012 |
| Filesize: | 56.19 kB |
| Downloads: | 9 |
2012 Time Trial Results 17 February
| Date added: | 02/19/2012 |
| Date modified: | 02/19/2012 |
| Filesize: | 26.59 kB |
| Downloads: | 57 |
2011 Time Trial Results 5 August
| Date added: | 08/16/2011 |
| Date modified: | 08/16/2011 |
| Filesize: | 18.63 kB |
| Downloads: | 73 |
2011 Time Trial Results 26 August
| Date added: | 08/29/2011 |
| Date modified: | 08/29/2011 |
| Filesize: | 26.72 kB |
| Downloads: | 80 |
Who's online
We have 1 guest online